1
/
of
1
ZTE
ZTE A55 4G 64GB 6.75" Screen Black - NFC
ZTE A55 4G 64GB 6.75" Screen Black - NFC
SKU: 6902176136382
Barcode: 6902176136382
Regular price
$190.00
Regular price
Sale price
$190.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, January |
|---|---|---|
| Status | Available. Released 2024, July |
| Body | Dimensions | 167.7 x 77.4 x 8.5 mm (6.60 x 3.05 x 0.33 in) |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.75 inches, 110.0 cm2 (~84.7% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Platform | OS | Android 14 (Go edition) |
|---|---|---|
| Chipset | Unisoc SC9863A1 (22 nm) | |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, AF Auxiliary lens |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Mint Green, Starry Black, Sunset Orange |
|---|
Share
