1
/
of
1
Telstra
Telstra TCL TAB 10L 4G Cellular 4/64GB 10.1" Screen Black
Telstra TCL TAB 10L 4G Cellular 4/64GB 10.1" Screen Black
SKU: 9316423057615
Barcode: 9316423057615
Regular price
$190.00
Regular price
Sale price
$190.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Summary
| Brand | TCL |
|---|---|
| Model | 8194A |
| Display | LCD Display 10.1 inches |
| Storage | 64GB |
| Battery | 6000 mAh |
| RAM | 4 GB |
| Operating System | Android 14™ |
| Network Support 4GX | Yes |
| Network Support 5G | No |
| Telstra Blue Tick | No |
Features
| Other Sensors | Facial Recognition |
|---|---|
| Fingerprint Sensor | No |
Multimedia
| Audio Jack | Yes - 3.5mm |
|---|
Design
| Width | 156.6 mm |
|---|---|
| Height | 241.2 mm |
| Thickness | 7.99 mm |
| Weight | 470 grams |
Display
| Display Type | IPS |
|---|---|
| Pixel Density | 150 ppi |
| Screen Size | 10.1 inches |
| Screen Resolution | 800x1280 pixels |
Storage
| Maximum Expandable Memory | 1000 GB |
|---|
Camera
| Front Camera | 5MP |
|---|---|
| Rear Camera | 8MP |
Battery
| Quick Charging | No |
|---|---|
| Wireless Charging | No |
| Capacity | 6000 mAh |
| Talktime | 41 hours |
| Stand-By Time | 700 hours |
Connectivity
| Wi-Fi | Yes, 2.4GHz / 5.8GHz |
|---|---|
| Bluetooth | Yes - 5.0 |
| NFC | No |
| SAR Value | SAR Value Head: 1.67W/kg / SAR Value Body: 1.67W/kg |
Share
