1
/
of
1
Telstra
Telstra T Inspire Rio 403 2/32GB 4G 6.0" Screen Black (Blue Tick)
Telstra T Inspire Rio 403 2/32GB 4G 6.0" Screen Black (Blue Tick)
SKU: 9316423056410
Barcode: 9316423056410
Regular price
$112.00
Regular price
Sale price
$112.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Summary
| Manufactured by | TCL |
|---|---|
| Brand | Telstra |
| Model | T431P |
| Display | 6.0 inches |
| Storage | 32GB |
| Battery | 3000 mAh |
| RAM | 2 GB |
| Quick Charging | No |
| Operating System | Android 13(Go edition) |
| Launch Date | 30/01/2024 |
| Network Support 4GX | Yes |
| Network Support 5G | No |
| Telstra Blue Tick | Yes |
Features
| Fingerprint Sensor | N/A |
|---|
Multimedia
| Audio Jack | 3.5 mm |
|---|
Performance
| Chipset | MT6761 |
|---|
Design
| Width | 78.2 mm |
|---|---|
| Height | 159.2 mm |
| Thickness | 9.6 mm |
| Weight | 182 grams |
| Colours | Black |
Display
| Display Type | IPS |
|---|---|
| Pixel Density | 179 ppi |
| Screen Size | 6 inches |
| Screen Resolution | 480 x 960 pixels |
| Touch Screen | Yes |
Storage
| Internal Memory | 32 GB |
|---|---|
| Expandable Memory | 32GB – expandable to 512GB with Micro SD card (sold separately) |
| Maximum Expandable Memory | Supports microSD up to 512 GB |
Camera
| Front Camera | 2MP selfie camera (5MP with software upscaling) |
|---|---|
| Rear Camera | 8MP(Main+Macro) |
Battery
| Quick Charging | No |
|---|---|
| Wireless Charging | N/A |
| Capacity | 3000 mAh |
| Talktime | 2G: 31 hours, 3G: 21 hours, 4G: 20 hours |
| Stand-By Time | 2G: 540 hours, 3G: 612 hours, 4G: 685 hours |
Connectivity
| Wi-Fi | Yes, 2.4G Hz |
|---|---|
| Wi-Fi Support | Yes 2.4GHz |
| Bluetooth | Yes - 5.0 |
| NFC | N/A |
| SAR Value | FCC:0.95 CE:1.33 |
| 4G Network | B1/B3/B5/B7/B8/B20/B28/B38/B40/B41 |
| eSIM | N/A |
| Dual SIM | No |
Share
