1
/
of
1
Telstra
Telstra Oppo A60 5G 128GB 6.67" Screen Nebula Red - NFC
Telstra Oppo A60 5G 128GB 6.67" Screen Nebula Red - NFC
SKU: 9316423057868
Barcode: 9316423057868
Regular price
$269.00
Regular price
Sale price
$269.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Summary
| Manufactured by | OPPO |
|---|---|
| Brand | OPPO |
| Model | OPPO A60 5G |
| Display | 1604x720 HD + LCD 6.67 inches |
| Storage | 128GB |
| Battery | 5100 mAh |
| RAM | 4 GB |
| Operating System | Android 14™ / ColorOS 14.0.1 |
| Launch Date | 12/11/2024 |
| Network Support 4GX | Yes |
| Network Support 5G | Yes |
| Telstra Blue Tick | Yes |
Features
| Other Sensors | Facial Recognition |
|---|---|
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side-mounted |
Multimedia
| Audio Jack | Yes |
|---|
Design
| Width | 76 mm |
|---|---|
| Height | 165.7 mm |
| Thickness | 7.68 mm |
| Weight | 190 grams |
| Waterproof Rating | IP54 |
| Colours | Nebula Red |
Display
| Display Type | LCD |
|---|---|
| Pixel Density | 264 ppi |
| Screen Size | 6.67 inches |
| Screen Resolution | 1604x720 pixels |
Camera
| Front Camera | 5MP (f/2.2) |
|---|---|
| Rear Camera | 50MP (f/1.8) + Flicker brightness detection sensor |
Battery
| Quick Charging | Yes |
|---|---|
| Wireless Charging | No |
| Capacity | 5100 mAh |
| Talktime | estimated value - 38 hours |
| Stand-By Time | estimated value - 350 hours |
Connectivity
| Wi-Fi | Yes -802.11a/b/g/n/ac |
|---|---|
| Wi-Fi Support | 4G/5G |
| Bluetooth | BT5.3 BLE |
| NFC | Yes |
| eSIM | No |
| Dual SIM | Yes - Physical Sim |
Share
