1
           / 
          of
          1
        
        
      Telstra
Telstra Oppo A38 4GX 128GB 6.56" Screen Black - NFC
Telstra Oppo A38 4GX 128GB 6.56" Screen Black - NFC
SKU: 9316423056298
    Barcode: 9316423056298
  
Regular price
        
          $235.00
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $235.00
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              
Couldn't load pickup availability
Summary
| Brand | OPPO | 
|---|---|
| Model | A38 | 
| Display | 6.56 inches LCD Display inches | 
| Storage | 128 | 
| RAM | 4 GB | 
| Operating System | Android 13 | 
| Launch Date | 17/10/2023 | 
| Network Support 4GX | Yes | 
| Network Support 5G | No | 
| Telstra Blue Tick | No | 
Features
| Fingerprint Sensor | Yes | 
|---|---|
| Fingerprint Sensor Position | Side-Mounted | 
Design
| Width | 75.1 mm | 
|---|---|
| Height | 163.8 mm | 
| Thickness | 8.0 mm | 
| Weight | About 190 grams | 
| Colours | Glowing Black | 
Display
| Display Type | LCD | 
|---|---|
| Pixel Density | 269 ppi | 
| Screen Size | 6.56 inches | 
| Screen Resolution | 1612x720 pixels | 
Camera
| Front Camera | 5MP | 
|---|---|
| Rear Camera | 50MP (main) + QVGA (assistive) | 
Battery
| Quick Charging | Yes | 
|---|---|
| Wireless Charging | No | 
| Capacity | 5000 mAh | 
| Talktime | 27 hours | 
| Stand-By Time | up to 300 hours | 
Connectivity
| Wi-Fi | Yes - 5 compatible | 
|---|---|
| Bluetooth | Yes - 5.0 | 
| NFC | Yes | 
| SAR Value | TBC | 
| 3G Network | 3G: 1/2/4/5/6/8/19 | 
| 4G Network | 4G: 1/2/3/4/5/7/8/12/17/18/19/20/26/28/66/38/39/40/41 | 
| eSIM | No | 
| Dual SIM | Yes - Physical Sim & Physical Sim | 
Share
