1
/
of
1
Telstra
Telstra Nokia C22 4G 2/64GB 6.5" Screen Charcoal
Telstra Nokia C22 4G 2/64GB 6.5" Screen Charcoal
SKU: 9316423055666
Barcode: 9316423055666
Regular price
$190.00
Regular price
Sale price
$190.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Summary
| Brand | Nokia |
|---|---|
| Model | TA-1580 |
| Display | 6.517" HD+ 720p IPS LCD inches |
| Storage | 64 |
| Battery | 5000 mAh |
| RAM | 2 GB |
| Operating System | Android 13 Go Edition |
| Launch Date | 24/10/2023 |
| Network Support 4GX | Yes |
| Network Support 5G | No |
| Telstra Blue Tick | No |
Features
| Fingerprint Sensor | Yes |
|---|
Design
| Width | 75.89 mm |
|---|---|
| Height | 164.6 mm |
| Thickness | 8.55 mm |
| Weight | 188 grams |
| Colours | Charcoal |
Display
| Display Type | IPS TFT LCD |
|---|---|
| Pixel Density | 468 ppi |
| Screen Size | 6.517 inches |
| Screen Resolution | 1600x720 pixels |
Storage
| Internal Memory | 64 GB |
|---|---|
| Expandable Memory | Yes |
Camera
| Front Camera | 8MP |
|---|---|
| Rear Camera | 13MP (Wide) + 2MP (Macro) |
Battery
| Quick Charging | 10W |
|---|---|
| Wireless Charging | No |
| Capacity | 5000 mAh |
| Talktime | 31 hours |
| Stand-By Time | 330 hours |
Connectivity
| Wi-Fi | Yes - 802.11b/g/n |
|---|---|
| Bluetooth | Yes - 5.2 |
| NFC | No |
| 3G Network | 3G: 1, 5, 8 |
| 4G Network | 4G: 1, 3, 7, 20, 28 |
| eSIM | No |
| Dual SIM | No |
Share
