1
/
of
1
Philips
Philips 325B1L 32" 16:9, QHD 2560x1440 IPS Business Monitor
Philips 325B1L 32" 16:9, QHD 2560x1440 IPS Business Monitor
SKU: 325B1L
Barcode: 8712581774707
Regular price
$430.00
Regular price
Sale price
$430.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Get your best work done with this Philips monitor. Crystal-clear QHD gives the space and clarity for your work. Loaded with features to improve productivity and sustainability.
- LightSensor for the perfect brightness with minimal power
- Crystalclear images with Quad HD 2560 x 1440 pixels
- IPS technology for full colors and wide viewing angles
- Less eye fatigue with Flicker-free technology
- EasyRead mode for a paper-like reading experience
- Built-in stereo speakers for multimedia
Technical Details
| Model | 325B1L |
|---|---|
| Platform | Office Monitor |
| Classification | Business |
| Screen Size (Inches) | 32" |
| Max Resolution (H x V Pixels) | 2560 x 1440 |
| Max Vertical Refresh Rate (Hz) | 75 Hz |
| Aspect Ratio | 16:9 |
| Back Lighting | W-LED system |
| Panel Type | IPS |
| Brightness (cd/m2) | 250 cd/m |
| Contrast Ratio (Standard) | 1200:1 |
| Contrast Ratio (Dynamic) | 50,000,000:1 |
| Viewing Angle (Horiz. Degrees) | 178 (H) / 178 (V), @ C/R > 10 |
| Response Time | 4ms (G to G) |
| Height Adjust | 180 mm |
| Swivel | -/+ 180 degree |
| Pivot | -/+ 90 degree |
| Tilt Angle (Degree) | -5~30 degree |
| 3D Capable | No |
| TV Tuner | No |
| Touch Capable | No |
| Touch Technology | None |
| Touch Controller | None |
| Speakers | 3 W x 2 |
| HDMI Inputs | 2 |
| DVI-D Inputs | None |
| DP Inputs | 1 |
| VGA Inputs | None |
| Component (RGB) Inputs | None |
| AV Inputs | None |
| Serial Control | No |
| Ethernet Control | RJ45 |
| Other Inputs | None |
| Outputs | Audio out |
| USB Function | 1 USB-B, 4 USB 3.2 |
| VESA Wall Mount (mm) | 100 x 100 |
| Software | None |
| Other Features | None |
| Unit Colour | Black |
| Power Supply | Built-in, 100-240VAC, 50-60Hz |
| Power Consumption (W) | On mode: 40.3 W (typ.) |
| Package Contents | DP |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | With Stand: 730 x 620 x 250 mm / Without Stand: 730 x 433 x 60 mm |
| Weight (Kg) | With Stand: 10.70 kg / Without Stand: 6.93 kg |
| Warranty | 4 Years |
Share
