1
/
of
3
Philips
Philips 27E1N5800E 27" 16:9, UHD 3840x2160 IPS Home Monitor
Philips 27E1N5800E 27" 16:9, UHD 3840x2160 IPS Home Monitor
SKU: 27E1N5800E
Barcode: 8712581803445
Regular price
$497.00
Regular price
Sale price
$497.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Elevate your viewing experience for work and play. UltraClear 4K IPS display delivers accurate color and image reproduction from any angle. Ergonomic slim-frame monitor with cable management offers a stylish enhancement to your workspace.
- LCD panel type: IPS technology
- Backlight type: W-LED system
- Panel Size: 27 inch / 68.6 cm
- Display Screen Coating: Anti-Glare, 3H, Haze 25%
- Effective viewing area: 596.736 (H) x 335.664 (V)
- Aspect ratio: 16:9
- Maximum resolution: 3840 x 2160 @ 60 Hz
- Pixel Density: 163.18 PPI
- Response time (typical): 4 ms (Gray to Gray)*
- Brightness: 350 cd/m²
- Contrast ratio (typical): 1000:1
- SmartContrast: Mega Infinity DCR
- Pixel pitch: 0.1554 x 0.1554 mm
- Viewing angle: 178º (H) / 178º (V) @ C/R > 10
- Flicker-free: Yes
- Picture enhancement: SmartImage game
- Color gamut (typical): NTSC 106.4%, sRGB 125.7%
- Display colors: Color support 1.07 billion colors
- Scanning Frequency: 30 - 114 kHz (H) / 48 - 75 Hz (V)
- SmartUniformity:97 ~ 102%
- Delta E: < 2 (sRGB)
- LowBlue Mode: Yes
- EasyRead: Yes
- sRGB: Yes
Technical Details
| Model | 27E1N5800E |
|---|---|
| Platform | Home Monitor |
| Classification | Consumer |
| Screen Size (Inches) | 27" |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Aspect Ratio | 16:9 |
| Back Lighting | W-LED system |
| Panel Type | IPS |
| Brightness (cd/m2) | 350 cd/m |
| Contrast Ratio (Standard) | 1000:1 |
| Contrast Ratio (Dynamic) | Mega Infinity DCR |
| Viewing Angle (Horiz. Degrees) | 178 (H)/178 (V), @ C/R > 10 |
| Response Time | 4ms (G to G) |
| Height Adjust | 130 mm |
| Swivel | No |
| Pivot | -/+ 90 degree |
| Tilt Angle (Degree) | -5/20 degree |
| 3D Capable | No |
| TV Tuner | No |
| Touch Capable | No |
| Touch Technology | None |
| Touch Controller | None |
| Speakers | None |
| HDMI Inputs | 2 |
| DVI-D Inputs | None |
| DP Inputs | 1 |
| VGA Inputs | None |
| Component (RGB) Inputs | None |
| AV Inputs | None |
| Serial Control | No |
| Ethernet Control | No |
| Other Inputs | None |
| Outputs | Audio out |
| USB Function | None |
| VESA Wall Mount (mm) | 100 x 100 |
| Software | None |
| Other Features | Multiview |
| Unit Colour | Black |
| Power Supply | Internal, 100-240VAC, 50-60Hz |
| Power Consumption (W) | On mode: 37 W (typ.) |
| Package Contents | HDMI |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | With Stand: 613 x 510 x 212 mm / Without Stand: 613 x 365 x 53 mm |
| Weight (Kg) | With Stand: 6.30 kg / Without Stand: 4.40 kg |
| Warranty | 3 Years |
Share
