1
/
of
1
Philips
Philips 27B1U5601H 27" 16:9, QHD 2560x1440 IPS Business Monitor, HDMI, DP, 100W USB-C/PD, Docking,RJ45,USBHub, SPEAKERS, Webcam, DP Out, 4YR Warranty
Philips 27B1U5601H 27" 16:9, QHD 2560x1440 IPS Business Monitor, HDMI, DP, 100W USB-C/PD, Docking,RJ45,USBHub, SPEAKERS, Webcam, DP Out, 4YR Warranty
SKU: 27B1U5601H
Barcode: 8712581796501
Regular price
$9,999.00
Regular price
Sale price
$9,999.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
This USB-C monitor is for video watching, data transfer and power delivery. The integrated 5MP webcam delivers sharp images, and noise cancelling mic allows people to hear you fine. The webcam supports Windows Hello for quick access and strong security.
- LCD panel type: IPS technology
- Backlight type: W-LED system
- Panel Size: 27 inch / 68.5 cm
- Display Screen Coating: Anti-Glare, 3H, Haze 25%
- Effective viewing area: 596.736 (H) x 335.664 (V)
- Aspect ratio: 16:9
- Maximum resolution: 2560 x 1440 @ 75 Hz
- Pixel Density: 109 PPI
- Response time (typical): 4 ms (Gray to Gray)*
- Brightness: 350 cd/m²
- Contrast ratio (typical): 1000:1
- SmartContrast:50,000,000:1
- Pixel pitch: 0.2331 x 0.2331 mm
- Viewing angle: 178º (H) / 178º (V), @ C/R > 10
- Flicker-free
- Picture enhancement: SmartImage
- Display colors: 16.7 M (8 bit)
- Color gamut (typical): NTSC 89%, sRGB 101%
- Scanning Frequency: 30 - 114 kHz (H) / 48 - 75 Hz(V)
- sRGB
- LowBlue Mode
- EasyRead
Technical Details
| Model | 27B1U5601H |
|---|---|
| Platform | Office Monitor |
| Classification | Business |
| Screen Size (Inches) | 27" |
| Max Resolution (H x V Pixels) | 2560 x 1440 |
| Max Vertical Refresh Rate (Hz) | 75 Hz |
| Aspect Ratio | 16:9 |
| Back Lighting | W-LED system |
| Panel Type | IPS |
| Brightness (cd/m2) | 350 cd/m |
| Contrast Ratio (Standard) | 1000:1 |
| Contrast Ratio (Dynamic) | 50,000,000:1 |
| Viewing Angle (Horiz. Degrees) | 178 (H) / 178 (V), @ C/R > 10 |
| Response Time | 4ms (G to G) |
| Height Adjust | 150 mm |
| Swivel | Yes |
| Pivot | Yes |
| Tilt Angle (Degree) | Yes |
| 3D Capable | No |
| TV Tuner | No |
| Touch Capable | No |
| Touch Technology | None |
| Touch Controller | None |
| Speakers | 5 W x 2 |
| HDMI Inputs | 1 |
| DVI-D Inputs | None |
| DP Inputs | 1 |
| VGA Inputs | None |
| Component (RGB) Inputs | None |
| AV Inputs | None |
| Serial Control | No |
| Ethernet Control | RJ45 |
| Other Inputs | USB-C x 1 (upstream, DP Alt mode, Data, PD up to 100W) |
| Outputs | DisplayPort out |
| USB Function | USB-C, USB-PD, USB-C Docking, USB Hub |
| VESA Wall Mount (mm) | 100 x 100 |
| Software | None |
| Other Features | KVM, MultiView, Webcam |
| Unit Colour | Black |
| Power Supply | Built-in, 100-240VAC, 50-60Hz |
| Power Consumption (W) | On mode: 21.5 W (typ.) (EnergyStar test method) |
| Package Contents | DP USB-C |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | With Stand: 613 x 537 x 225 mm / Without Stand: 613 x 366 x 55 mm |
| Weight (Kg) | With Stand: 7.30 kg / Without Stand: 5.54 kg |
| Warranty | 4 Years |
Share
