1
/
of
7
Philips
Philips 27B1U3900 27" 16:9, 4K UHD 3840 x 2160 Business Monitor, 4ms, 60Hz, 2x HDMI, DP, USB-C, Speaker, 4YR Warranty
Philips 27B1U3900 27" 16:9, 4K UHD 3840 x 2160 Business Monitor, 4ms, 60Hz, 2x HDMI, DP, USB-C, Speaker, 4YR Warranty
SKU: 27B1U3900
Barcode: 810112792829
Regular price
$9,999.00
Regular price
Sale price
$9,999.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
This 27-inch monitor showcases beautiful imagery in 4K resolution and a 1.074 billion color gamut. In addition, its USB-C connection allows you to easily connect peripherals during a busy workday.
- Connect your notebook with one USB-C cable
- IPS technology for full colors and wide viewing angles
- UltraClear 4K UHD (3840x2160) resolution for precision
- 1.074 billion colors for smooth color gradations and detail
- SmartImage presets for easy optimized image settings
- DisplayPort connection for maximum visuals
- HDMI ensures universal digital connectivity
- Less eye fatigue with Flicker-free technology
- LowBlue Mode for easy on-the-eyes productivity
- Built-in stereo speakers for multimedia
- MultiView 4K for 4 systems on one screen
- SmartErgoBase enables people-friendly ergonomic adjustments
- TUV Eye Comfort certified to reduce eye fatigue
Technical Details
| Model | 27B1U3900 |
|---|---|
| Platform | Office Monitor |
| Classification | Business |
| Screen Size (Inches) | 27 |
| Max Resolution (H x V Pixels) | 3840 x 2160 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Aspect Ratio | 16:9 |
| Back Lighting | W-LED |
| Panel Type | IPS |
| Brightness (cd/m2) | 350 |
| Contrast Ratio (Standard) | 1000:1 |
| Contrast Ratio (Dynamic) | 50,000,000:1 |
| Viewing Angle (Horiz. Degrees) | 178 |
| Response Time | 4ms (G to G) |
| Height Adjust | 130 mm |
| Swivel | -/+ 180 degree |
| Pivot | -/+ 90 degree |
| Tilt Angle (Degree) | -5 ~ 25 degree |
| 3D Capable | Active |
| TV Tuner | No |
| Touch Capable | No |
| Touch Technology | None |
| Touch Controller | None |
| Speakers | 2W x 2 |
| HDMI Inputs | 2 |
| DVI-D Inputs | None |
| DP Inputs | 1 |
| VGA Inputs | None |
| Component (RGB) Inputs | None |
| AV Inputs | None |
| Serial Control | No |
| Ethernet Control | RJ45 |
| Other Inputs | USB-C |
| Outputs | Audio out |
| USB Function | USB3.2, Gen1, 5G, Upstream: USB-C x1 (Data); Downstream: USB-A x3 (with x1 fast charge B.C 1.2) |
| VESA Wall Mount (mm) | 100 x 100 |
| Software | SmartControl |
| Unit Colour | Black |
| Power Supply | 100-240VAC, 50-60Hz |
| Power Consumption (W) | 90W (5V/3A, 7V/3A, 9V/3A, 10V/3A, 12V/3A, 15V/3A, 20V/4.5A) |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | 730 x 471 x 193 mm |
| Weight (Kg) | 10.10 kg |
| Warranty | 4 Years |
Share
