1
/
of
3
Philips
Philips 276B1 27" 16:9, QHD 2560x1440 IPS Business Monitor
Philips 276B1 27" 16:9, QHD 2560x1440 IPS Business Monitor
SKU: 276B1
Barcode:
Regular price
$542.00
Regular price
Sale price
$542.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The Philips USB-C monitor replaces cable clutter. View QHD image, re-charge a laptop,all at the same time with a single USB-C cable. Features like Daisy chain for multi-displaysetup, Eye comfort with TUV certified to reduce eye fatigue.
- USB-C enables laptop power charging directly from monitor
- View Crystalclear QHD 2560x1440 images
- USB 3.2 high speed data transfer
- Built-in stereo speakers for multimedia
- LowBlue Mode for easy on-the-eyes productivity
- For all Philips warranty claims please contact Philips directly on 1300 360 386
Technical Details
| Model | 276B1 |
|---|---|
| Platform | Office Monitor |
| Classification | Business |
| Screen Size (Inches) | 27" |
| Max Resolution (H x V Pixels) | 2560 x 1440 |
| Max Vertical Refresh Rate (Hz) | 75 Hz |
| Aspect Ratio | 16:9 |
| Back Lighting | W-LED system |
| Panel Type | IPS |
| Brightness (cd/m2) | 300 cd/m |
| Contrast Ratio (Standard) | 1000:1 |
| Contrast Ratio (Dynamic) | 50,000,000 :1 |
| Viewing Angle (Horiz. Degrees) | 178 (H) / 178 (V), @ C/R > 10 |
| Response Time | 4ms (G to G) |
| Height Adjust | 150 mm |
| Swivel | Yes |
| Pivot | Yes |
| Tilt Angle (Degree) | Yes |
| 3D Capable | No |
| TV Tuner | No |
| Touch Capable | No |
| Touch Technology | None |
| Touch Controller | None |
| Speakers | 2 W x 2 |
| HDMI Inputs | 2 |
| DVI-D Inputs | None |
| DP Inputs | 1 |
| VGA Inputs | None |
| Component (RGB) Inputs | None |
| AV Inputs | None |
| Serial Control | No |
| Ethernet Control | RJ45 |
| Other Inputs | 90W USB-C/PD, Docking |
| Outputs | DisplayPort out |
| USB Function | USB-C, USB-PD, USB-C Docking |
| VESA Wall Mount (mm) | 100 x 100 |
| Software | None |
| Other Features | None |
| Unit Colour | Black |
| Power Supply | Built-in, 100-240VAC, 50-60Hz |
| Power Consumption (W) | On mode: 20.2 W (typ.) (EnergyStar test method) |
| Package Contents | DP, USB-C |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | With Stand: 613 x 537 x 205 mm / Without Stand: 613 x 366 x 54 mm |
| Weight (Kg) | With Stand: 7.12 kg / Without Stand: 5.47 kg |
| Warranty | 4 Years |
Share
