1
/
of
1
Philips
Philips 272S1AE 27" 16:9, FHD 1920x1080 IPS Business Monitor,
Philips 272S1AE 27" 16:9, FHD 1920x1080 IPS Business Monitor,
SKU: 272S1AE
Barcode:
Regular price
$262.00
Regular price
Sale price
$262.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Philips S Line monitor gives essential features for daily productivity and work comfortably. Virtually frameless with crisp FHD for an expended and clear view. EasyRead and Eye comfort with TUV certified to reduce eye fatigue.
Technical Details
| Model | 272S1AE |
|---|---|
| Platform | Office Monitor |
| Classification | Business |
| Screen Size (Inches) | 27" |
| Max Resolution (H x V Pixels) | 1920 x 1080 |
| Max Vertical Refresh Rate (Hz) | 75 Hz |
| Aspect Ratio | 16:9 |
| Back Lighting | W-LED system |
| Panel Type | IPS |
| Brightness (cd/m2) | 250 cd/m |
| Contrast Ratio (Standard) | 1000:1 |
| Contrast Ratio (Dynamic) | 50,000,000:1 |
| Viewing Angle (Horiz. Degrees) | 178 (H) / 178 (V), @ C/R > 10 |
| Response Time | 4ms (G to G) |
| Height Adjust | 130 mm |
| Swivel | -/+ 180 degree |
| Pivot | -/+ 90 degree |
| Tilt Angle (Degree) | -5 ~ 25 degree |
| 3D Capable | No |
| TV Tuner | No |
| Touch Capable | No |
| Touch Technology | None |
| Touch Controller | None |
| Speakers | 2 W x 2 |
| HDMI Inputs | 1 |
| DVI-D Inputs | 1 |
| DP Inputs | 1 |
| VGA Inputs | 1 |
| Component (RGB) Inputs | None |
| AV Inputs | None |
| Serial Control | No |
| Ethernet Control | No |
| Other Inputs | None |
| Outputs | None |
| USB Function | None |
| VESA Wall Mount (mm) | 100 x 100 |
| Software | None |
| Other Features | None |
| Unit Colour | Black |
| Power Supply | Built-in, 100-240VAC, 50-60Hz |
| Power Consumption (W) | On mode: 16.3 W (typ.) (EnergyStar test method) |
| Package Contents | DP |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | With Stand: 613 x 537 x 205 mm / Without Stand: 613 x 366 x 51 mm |
| Weight (Kg) | With Stand: 6.00 kg / Without Stand: 4.13 kg |
| Warranty | 4 Years |
Share
