1
/
of
5
Philips
Philips 242S1AE 24'' 16:9 FHD 1920 X 1080, IPS LCD Business Monitor, 4ms, HDMI, DP, VGA, DVI-D, HDCP, Speakers, Height, Pivot, Swivel, Tilt, 4YR WTY
Philips 242S1AE 24'' 16:9 FHD 1920 X 1080, IPS LCD Business Monitor, 4ms, HDMI, DP, VGA, DVI-D, HDCP, Speakers, Height, Pivot, Swivel, Tilt, 4YR WTY
SKU: 242S1AE
Barcode: 242S1AE
Regular price
$209.00
Regular price
Sale price
$209.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Philips S Line monitor gives essential features for daily productivity and work comfortably. Virtually frameless with crisp FHD for an expended and clear view. EasyRead and Eye comfort with TUV certified to reduce eye fatigue.
- SmartErgoBase enables people-friendly ergonomic adjustments
- Built-in speakers for audio without desktop clutter
- IPS technology for full colors and wide viewing angles
- SmartImage presets for easy optimized image settings
- 16:9 Full HD display for crisp detailed images
- Effortlessly smooth action with Adaptive-Sync technology
- Designed to meet environmental standards
- EasyRead mode for a paper-like reading experience
- Less eye fatigue with Flicker-free technology
- LowBlue Mode for easy on-the-eyes productivity
- TUV Eye Comfort certified to reduce eye fatigue
Technical Details
| Model | 242S1AE |
|---|---|
| Platform | Office Monitor |
| Classification | Business |
| Screen Size (Inches) | 24 |
| Max Resolution (H x V Pixels) | 1920 x 1080 |
| Max Vertical Refresh Rate (Hz) | 75 Hz |
| Aspect Ratio | 16:9 |
| Back Lighting | W-LED |
| Panel Type | IPS |
| Brightness (cd/m2) | 250 cd/m |
| Contrast Ratio (Standard) | 1000:1 |
| Contrast Ratio (Dynamic) | 50,000,000:1 |
| Viewing Angle (Horiz. Degrees) | 178 |
| Response Time | 4ms (G to G) |
| Height Adjust | 130 mm |
| Swivel | -/+ 180 degree |
| Pivot | -/+ 90 degree |
| Tilt Angle (Degree) | -5 ~ 25 degree |
| 3D Capable | No |
| TV Tuner | No |
| Touch Capable | No |
| Touch Technology | None |
| Touch Controller | None |
| Speakers | 2 W x 2 |
| HDMI Inputs | 1 |
| DVI-D Inputs | 1 |
| DP Inputs | 1 |
| VGA Inputs | 1 |
| Component (RGB) Inputs | None |
| AV Inputs | None |
| Serial Control | No |
| Ethernet Control | No |
| Other Inputs | None |
| Outputs | Audio out |
| USB Function | None |
| VESA Wall Mount (mm) | 100 x 100 |
| Software | SmartControl |
| Other Features | SmartErgoBase enables people-friendly ergonomic adjustments |
| Unit Colour | Black |
| Power Supply | 100-240VAC, 50-60Hz |
| Power Consumption (W) | On mode: 13.6 W (typ.) (EnergyStar test method) |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | With Stand: 625 x 435 x 180 mm | W/out Stand: 540 x 323 x 51 mm |
| Weight (Kg) | With Stand: 7.91 kg / Without Stand: 4.83 kg |
| Warranty | 4 Years |
Share
