1
/
of
5
Philips
Philips 242B9T 24" 16:9, FHD 1920x1080 IPS Business Touch Monitor, 60Hz,VGA, DVI, HDMI, DP, USBHub, SPEAKERS, Tilt, Foldable 70degrees, 4YR Warranty
Philips 242B9T 24" 16:9, FHD 1920x1080 IPS Business Touch Monitor, 60Hz,VGA, DVI, HDMI, DP, USBHub, SPEAKERS, Tilt, Foldable 70degrees, 4YR Warranty
SKU: 242B9T
Barcode: 8712581760465
Regular price
$9,999.00
Regular price
Sale price
$9,999.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Features
A sturdy, water and dust resistant, anti-glare touch screen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boost up productivity.
- SmoothTouch display for natural, fluid touch response
- Monitor front surface meets IP65 for water & dust resistance
- 16:9 Full HD display for crisp detailed images
- SmartContrast for rich black details
- LowBlue Mode for easy on-the-eyes productivity
- Less eye fatigue with Flicker-free technology
- HDMI ensures universal digital connectivity
- DisplayPort connection for maximum visuals
- EasyRead mode for a paper-like reading experience
- SmartStand with adjustable angles, boosts productivity
- Cables Included - VGA, HDMI, USB 3.0
- For all Philips warranty claims please contact Philips directly on 1300 360 386
Technical Details
| Model | 242B9T |
|---|---|
| Platform | Office Monitor |
| Classification | Business |
| Screen Size (Inches) | 24" |
| Max Resolution (H x V Pixels) | 1920 x 1080 |
| Max Vertical Refresh Rate (Hz) | 60 Hz |
| Aspect Ratio | 16:9 |
| Back Lighting | W-LED system |
| Panel Type | IPS |
| Brightness (cd/m2) | 250 cd/m |
| Contrast Ratio (Standard) | 1000:1 |
| Contrast Ratio (Dynamic) | 50,000,000:1 |
| Viewing Angle (Horiz. Degrees) | 178 (H) / 178 (V), @ C/R > 10 |
| Response Time | 5ms (G to G) |
| Height Adjust | 184-75mm |
| Swivel | Folding angle: 0 ~ 70 degree |
| Pivot | No |
| Tilt Angle (Degree) | -5 ~ 90 degree |
| 3D Capable | No |
| TV Tuner | No |
| Touch Capable | Yes |
| Touch Technology | Projected capacitive |
| Touch Controller | USB |
| Speakers | 2 W x 2 |
| HDMI Inputs | 1 |
| DVI-D Inputs | 1 |
| DP Inputs | 1 |
| VGA Inputs | 1 |
| Component (RGB) Inputs | None |
| AV Inputs | None |
| Serial Control | No |
| Ethernet Control | No |
| Other Inputs | USBHub |
| Outputs | None |
| USB Function | 2 USB 3.1, Fast Charging, Data Transfer |
| VESA Wall Mount (mm) | 100 x 100 |
| Software | None |
| Other Features | Tilt, foldable (70degrees) |
| Unit Colour | Black |
| Power Supply | External, 100-240VAC, 50-60Hz |
| Power Consumption (W) | On mode: 15.68 W (typ.) (EnergyStar 8.0 test method) |
| Package Contents | HDMI USB VGA |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | With Stand: 554 x 413 x 227 mm / Without Stand: 554 x 338 x 50 mm |
| Weight (Kg) | With Stand: 8.15 kg / Without Stand: 4.86 kg |
| Warranty | 4 Years |
Share
