1
/
of
5
OPPO
Oppo A38 4G Dual Sim 128GB 6.56" Screen Glowing Black
Oppo A38 4G Dual Sim 128GB 6.56" Screen Glowing Black
SKU: 6932169334532
Barcode: 6932169334532
Regular price
$229.00
Regular price
Sale price
$229.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, September 04 |
---|---|---|
Status | Available. Released 2023, September |
Body | Dimensions | 163.7 x 75 x 8.2 mm (6.44 x 2.95 x 0.32 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP54 dust protected and water resistant (water splashes) |
Display | Type | IPS LCD, 90Hz, 720 nits (peak) |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 13, upgradable to Android 15, ColorOS 15 |
---|---|---|
Chipset | Mediatek MT6769 Helio G85 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 33W wired, PD, 50% in 30 min |
Misc | Colors | Glowing Black, Glowing Gold |
---|
Share




